Suspension KnC parameters Error: Not changing Monotonously

I’ve tried modeling


the suspension in Kinematics, but get this error of Suspension KnC parameters not changing monotonously. Any solution?

The error ‘xxx is not de/increasing monotonously’ has to do with CarMaker not been able to interpret correctly the data that is getting from the SKC file. In this case it is a problem with the wheel compression, the spring length, damper length, buffer length, and stabilizer length, which correspond to the columns tz, lSpring, lDamp, lBuf, and lStabi in the SKC file (see image).

grafik

The format of the error is:
xxx is not de/increasing monotonously [Data (Arg0, Arg1) … Data (Arg0, Arg1)],

For example:
Compression tz in not increasing monotonously [0 (1,7) … -0.0370904 (2,7)],

The 0 is the value found at row (1,7), column tz, while -0.0370904 is the value found at row (2,7), column tz in the SKC file. This error is thrown because the value is not increasing and it is either decreasing or is constant. For a double wishbone suspension SKC file generated with IPGKinematics, the Arg0 corresponds to q0(wheel compression), while Arg1 corresponds to q2(steering wheel position). The vales at (0,7) and (1,7) are likely the ones that correspond to maximum wheel extension with zero steering wheel angle.

The troubleshoot the problem one should start by taking a look at the data in the SKC file. The SKC file is a mapping of the suspension kinematics. If possible one should plot the data (tx, ty, … lStabi) with respect to wheel compression (Arg0) and make sure that the graphs are smooth and continuous. In general one should avoid data that has sections that are completely vertical (derivative approaches infinity) or completely flat (derivative approaches zero).

I will suspect that the root cause has to do with the geometry data inputted in IPGKInematics. Two common causes are the suspension bottoming out or maxed out (invalid compression range) or the use of ‘Forces on’ option with invalid parameters (such as misaligned bushings).

Could you please share your .skc or .kin file? Or could you plot the data found on the SKC?

Thanks for your help!!

I noticed that the kinematic varied almost randomly in wheel travel. Going back to the input data, I noticed an incorrect hardpoint. With correction, the model is running.

1 Like

I have double checked my hardpoints however, I am still having a very similar issue. In the kin file I have selected none for the stabilisation bar, but I still get the error.

Would it be possible for you to share your .kin and .skc files? Or could you plot the data found on the SKC?

The error seems to be similar to last time: “I will suspect that the root cause has to do with the geometry data inputted in IPGKinematics. Two common causes are the suspension bottoming out or maxed out (invalid compression range) or the use of ‘Forces on’ option with invalid parameters (such as misaligned bushings).”

If I remember correctly, when ‘None’ is selected for the stabilizer bar then it gets its values directly from tz. That is why you see the same error repeated for tz as with the stabilizer deflection.

There is no much information that I can obtain from this skc file picture. It appears that the .kin file has been parametrize incorrectly and IPGKinematics was unable to calculate any values.

Take a look at the guide Forces_Off_Kinematics.pdf. We have written this instruction specifically for students. As the tittle suggest, try to use ‘Forces Off’ for your simulation and see if that makes it work.

Forces Off Kinematics.pdf (798.8 KB)

Have tried using ‘Forces Off’ however I am getting the same issue, not sure what exactly is going wrong. The forum website wont allow me to upload files however I have tried to copy as much of the contents of the skc file as the website will allow below. Help is appreciated.

#INFOFILE1 - Do not remove this line!
FileIdent = CarMaker-SuspKnC-* 1
FileCreator = IPGKinematics 18.03.2022 09:51/

Description:
**********************************************************
Suspension Kinematics and Compliance (SKC)
----------------------------------------------------------
IPGKinematics Version 3.6.11
Suspension Model Querlenker
Input Data ruben_querlenker_rear2.kin
Output Data ruben_querlenker_rear2_rear.skc
----------------------------------------------------------
Copyright (c) 1993-2021 by IPG Automotive GmbH
Bannwaldallee 60; D-76185 Karlsruhe; Phone +49.721.98520-0
**********************************************************

SuspR.Kin.N = 1
SuspR.Kin.0.Kind = MapNL
SuspR.Kin.0.ValidSide = left+right
SuspR.Kin.0.InputSide = left+right

SuspR.Kin.0.L.Arg = comp comp

SuspR.Kin.0.L.Arg0 = -.400E-01 -.350E-01 -.300E-01 -.250E-01 -.200E-01 -.150E-01 -.100E-01 -.500E-02 0.000E+00 0.500E-02 0.100E-01 0.150E-01 0.200E-01 0.250E-01 0.300E-01 0.350E-01 0.400E-01
SuspR.Kin.0.L.Arg0.Fac2SI = 1.0

SuspR.Kin.0.L.Arg1 = -.400E-01 -.350E-01 -.300E-01 -.250E-01 -.200E-01 -.150E-01 -.100E-01 -.500E-02 0.000E+00 0.500E-02 0.100E-01 0.150E-01 0.200E-01 0.250E-01 0.300E-01 0.350E-01 0.400E-01
SuspR.Kin.0.L.Arg1.Fac2SI = 1.0

SuspR.Kin.0.L.Data.Name = %i0 %i1 tx ty tz rx ry rz lSpring lDamp lBuf lStabi
SuspR.Kin.0.L.Data.Fac2SI = 1 1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0

SuspR.Kin.0.L.Data:
0 0 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
0 1 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
0 2 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
0 3 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
0 4 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
0 5 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
0 6 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
0 7 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
0 8 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
0 9 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
0 10 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
0 11 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
0 12 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
0 13 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
0 14 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
0 15 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
0 16 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
“”
1 0 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
1 1 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
1 2 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
1 3 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
1 4 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
1 5 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
1 6 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
1 7 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
1 8 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
1 9 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
1 10 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
1 11 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
1 12 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
1 13 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
1 14 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
1 15 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
1 16 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
“”
2 0 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
2 1 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
2 2 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
2 3 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
2 4 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
2 5 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
2 6 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
2 7 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
2 8 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
2 9 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
2 10 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
2 11 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
2 12 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
2 13 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
2 14 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
2 15 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
2 16 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
“”
3 0 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
3 1 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
3 2 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
3 3 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
3 4 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
3 5 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
3 6 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
3 7 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
3 8 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
3 9 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
3 10 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
3 11 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
3 12 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
3 13 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
3 14 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
3 15 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
3 16 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
“”
4 0 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
4 1 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
4 2 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
4 3 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
4 4 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
4 5 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
4 6 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
4 7 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
4 8 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
4 9 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
4 10 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
4 11 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
4 12 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
4 13 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
4 14 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
4 15 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
4 16 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
“”
5 0 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
5 1 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
5 2 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
5 3 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
5 4 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
5 5 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
5 6 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
5 7 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
5 8 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
5 9 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
5 10 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
5 11 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
5 12 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
5 13 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
5 14 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
5 15 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
5 16 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
“”
6 0 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
6 1 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
6 2 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
6 3 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
6 4 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
6 5 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
6 6 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
6 7 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
6 8 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
6 9 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
6 10 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
6 11 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
6 12 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
6 13 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
6 14 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
6 15 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
6 16 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.8726646E-01 -0.0000000E+00 -0.0000000E+00 NaN NaN NaN 0.0000000E+00
“”

What ending does your file has? I have set up the forum to allow .skc and .kin extensons. If this don’t work please change the extension to .dat or .txt

It wont allow new users to upload files or attachments. But here is the ending of the skc data.

SuspR.Com.N = 1
SuspR.Com.0.Kind = CoeffConstFr1
SuspR.Com.0.ValidSide = left+right
SuspR.Com.0.InputSide = left+right

SuspR.Com.0.L.Data.Name = tx ty tz rx ry rz
SuspR.Com.0.L.Frc.Fac2SI = 1.0 1.0 1.0 1.0 1.0 1.0
SuspR.Com.0.L.Trq.Fac2SI = 1.0 1.0 1.0 1.0 1.0 1.0

SuspR.Com.0.L.Frc.x = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
SuspR.Com.0.L.Frc.y = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
#SuspR.Com.0.L.Frc.z = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
SuspR.Com.0.L.Trq.x = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
SuspR.Com.0.L.Trq.y = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
SuspR.Com.0.L.Trq.z = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00

SuspR.Com.0.L.FrcOpp.x = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
SuspR.Com.0.L.FrcOpp.y = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
#SuspR.Com.0.L.FrcOpp.z 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
SuspR.Com.0.L.TrqOpp.x = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
SuspR.Com.0.L.TrqOpp.y = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
SuspR.Com.0.L.TrqOpp.z = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00

SuspR.Com.0.R.Data.Name = tx ty tz rx ry rz
SuspR.Com.0.R.Frc.Fac2SI = 1.0 1.0 1.0 1.0 1.0 1.0
SuspR.Com.0.R.Trq.Fac2SI = 1.0 1.0 1.0 1.0 1.0 1.0

SuspR.Com.0.R.Frc.x = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
SuspR.Com.0.R.Frc.y = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
#SuspR.Com.0.R.Frc.z = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
SuspR.Com.0.R.Trq.x = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
SuspR.Com.0.R.Trq.y = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
SuspR.Com.0.R.Trq.z = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00

SuspR.Com.0.R.FrcOpp.x = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
SuspR.Com.0.R.FrcOpp.y = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
#SuspR.Com.0.R.FrcOpp.z 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
SuspR.Com.0.R.TrqOpp.x = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
SuspR.Com.0.R.TrqOpp.y = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
SuspR.Com.0.R.TrqOpp.z = 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00

Please send your .kin file to formulacarmaker@ipg-automotive.com. On the subject write “Suspension KnC parameters Error: Not changing Monotonously”.

Yes Its been done.
Thank you

Unfortunately, I was not able to find out what the root cause of this issue. I suspect that it has to do with the Geometry data but could not confirm. A few things that I would like to point out:

